Fees Structure | Installments |
---|---|
Registration Fee (At the time of seat allotment) | Rs. 40,000/- |
Admission Fee (Before Joining) | Rs. 75,000/- |
Books, Uniform & Library (At the time of Joining) | Rs. 40,000/- |
1st Semester Tuition Fee (At the time of Joining) | Rs. 1,60,000/- |
2nd Semester Tuition Fee | Rs. 1,60,000/- |
3rd Semester Tuition Fee | Rs. 1,60,000/- |
4th Semester Tuition Fee | Rs. 1,60,000/- |
Total | Rs. 7,95,000/- |
Expense | Payment Schedule | Amount |
---|---|---|
Hostel Facilities (Available) | Optional | As Actual |
Airline Training Charges | Air India Mumbai | As Actual |
Bus Fee | Monthly | As Actual |
OPTIONAL:
*Drone Pilot Training (As Actual)
Fees Structure | Installments |
---|---|
Registration Fee (At the time of seat allotment) | Rs. 40,000/- |
Admission Fee (Before Joining) | Rs. 75,000/- |
Books, Uniform & Library (At the time of Joining) | Rs. 40,000/- |
1st Semester Tuition Fee (At the time of Joining) | Rs. 1,67,500/- |
2nd Semester Tuition Fee | Rs. 1,67,500/- |
3rd Semester Tuition Fee | Rs. 1,67,500/- |
4th Semester Tuition Fee | Rs. 1,67,500/- |
Total | Rs. 8,25,000/- |
Expense | Payment Schedule | Amount |
---|---|---|
Hostel Facilities (Available) | Optional | As Actual |
Airline Training Charges | Air India Mumbai | As Actual |
Bus Fee | Monthly | As Actual |
OPTIONAL: *Drone Pilot Training (As Actual)
Social Chat is free, download and try it now here!